grupp | Utveckling% | Utveckling | Portföljvärde |
---|---|---|---|
1 Lunchkampen | -4,08% | -40 817,60 kr | 959 182,40 kr |
2 ESC Investment Championship 2024 | -5,57% | -55 731,11 kr | 944 268,89 kr |
3 NH | -6,30% | -63 043,15 kr | 936 956,85 kr |
4 BTKon | -7,83% | -78 253,14 kr | 921 746,86 kr |
5 Fonderful Adventures | -9,19% | -91 914,64 kr | 908 085,36 kr |
6 Bearly Having Fun | -9,19% | -91 914,64 kr | 908 085,36 kr |
7 GKx | -9,52% | -95 195,76 kr | 904 804,24 kr |
8 Finansexen | -10,62% | -106 249,14 kr | 893 750,87 kr |
9 oli | -11,74% | -117 403,99 kr | 882 596,01 kr |
10 CloudFamily | -12,41% | -124 074,16 kr | 875 925,84 kr |
Font generated by flaticon.com. Under CC: SimpleIcon, GraphBerry, Freepik